Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '24)
USA | Top 50 GTPI Calves (<9 Months) - 12/24
December 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | DG CEYLAU 4179 | McLaurin x Captain x AltaZazzle | Glamour Carlin | 3368 | 1220 | 2.21 | Diamond Genetics (NL) |
2 | GO-FARM BEKY ET | Sheepster x Captain x Pursuit | Glen-D-Haven Elton Billy | 3307 | 1320 | 1.30 | Go-Farm Holsteins (IT) |
3 | NO-PE LIONEL BROADWAY | Lionel x Gameday x Pursuit | Orthoapple Marshall Alia | 3301 | 1315 | 1.80 | Czech Owned |
4 | DG CEYLIN ALTAKAWAII 4174 | AltaKawaii x Captain x AltaZazzle | Glamour Carlin | 3280 | 1239 | 1.61 | Diamond Genetics (NL) |
5 | DG COW | AltaKawaii x Captain x AltaZazzle | Glamour Carlin | 3275 | 1270 | 1.29 | Diamond Genetics (NL) |
6 | DG CETLIN | Pace x Captain x AltaZazzle | Glamour Carlin | 3272 | 1200 | 1.81 | Diamond Genetics (NL) |
7 | DG CATALEYA | Pace x Captain x AltaZazzle | Glamour Carlin | 3272 | 1248 | 1.47 | Diamond Genetics (NL) |
8 | DG 4151 | Pace x Captain x AltaZazzle | Glamour Carlin | 3266 | 1129 | 2.30 | Diamond Genetics (NL) |
9 | DG BUGSY | Captain x Taos x Aristocrat | Lylehaven Lila Z | 3253 | 1275 | 0.59 | Diamond Genetics (NL) |
10 | DG HANSJE | Pace x Captain x Hotspot P | Wilder Herz P | 3252 | 1074 | 2.99 | Diamond Genetics (NL) |
11 | GO FARM BENNY ET | Peace x Gameday x Timberlake | Glen-D-Haven Elton Billy | 3250 | 1286 | 1.02 | Go-Farm Holsteins (IT) |
12 | GRILLE SHEEP COSMENI 2371 ET | Sheepster x Captain x Gywer *RC | Larcrest Cosmopolitan | 3242 | 1188 | 1.69 | Grille Holsteins (ES) |
13 | GRILLE SHEEP COSMONI 2374 ET | Sheepster x Captain x Gywer *RC | Larcrest Cosmopolitan | 3241 | 1195 | 1.92 | Grille Holsteins (ES) |
14 | PALAMINI 046996 ET | Thorson x Captain x Pursuit | Italian family | 3236 | 1269 | 1.14 | Italian Owned |
15 | DG CATO | Pace x Captain x AltaZazzle | Glamour Carlin | 3235 | 1202 | 1.81 | Diamond Genetics (NL) |
16 | VEDETTE | Thorson x Captain x Tropic | Rebelle | 3233 | 1240 | 1.53 | France Owned |
17 | HONLD000566285644 | Sheepster x Parfect x Challenger | Ridgedale Fond Example | 3233 | 1104 | 1.94 | Beerzedal Holsteins & HiPo Genetics (NL) |
18 | KRAVARE OUTREACH PETRA 1 ET | Outreach x Captain x Dynamo | Chorusic Shamrock Jonas | 3231 | 1189 | 1.78 | Czech Owned |
19 | VIRTUOSE | Thorson x Captain x Tropic | Rebelle | 3230 | 1225 | 1.46 | France Owned |
20 | HUL-STEIN COLINDA | Owen x Monteverdi x Charl | Anderstrup DG Calico | 3228 | 1188 | 1.37 | Hul-Stein (NL) |
21 | GO-FARM BRIKE | Out-There x Captain x Pursuit | Glen-D-Haven Elton Billy | 3226 | 1163 | 2.40 | Go-Farm Holsteins (IT) |
22 | COGENT OUTREACH COMET A | Outreach x Captain x Crimson | Glamour Carlin | 3224 | 1154 | 1.39 | Go-Farm Holsteins (IT) |
23 | BEERZEDAL HIPO SHP EMILY | Sheepster x Parfect x Challenger | Ridgedale Fond Example | 3223 | 1090 | 1.84 | Diamond Genetics (NL) |
24 | DG BLANNE | McLaurin x Captain x Zekon | Sunnylodge Prelude Spottie | 3220 | 1137 | 1.62 | Diamond Genetics (NL) |
25 | DG CASPERINA | McLaurin x Captain x AltaZazzle | Glamour Carlin | 3218 | 1196 | 1.70 | Diamond Genetics (NL) |
26 | DG ETAPLUS | Powerhouse x Taos x Charl | All.Nure Supersire Eleonor | 3218 | 1183 | 1.36 | Diamond Genetics (NL) |
27 | SLOUPNICE VINIE 6668 ET | War Gear x Captain x Rapid | Sloupnice Vinnie | 3217 | 1232 | 1.04 | Sloupnice Holsteins (CZE) |
28 | DELLAROSSA 428 | Dominance x Parfect x AltaTopshot | Dellarossa Garret Rosa | 3216 | 1185 | 1.58 | Italian Owned |
29 | GO FARM BENEDICTE ET | AltaWoodside x Captain x Pursuit | Glen-D-Haven Elton Billy | 3216 | 1152 | 1.63 | Go-Farm Holsteins (IT) |
30 | NO-PE SHEEPSTER SNICKERS | Sheepster x Captain x Helix | Czech family | 3215 | 1154 | 1.58 | Czech Owned |
31 | LE COLOMBAIE | Captain x Parsly x Summerday | Le Colombaie | 3215 | 1216 | 1.09 | Italian Owned |
32 | ENCANTO SUNDANCE 1017 | Sundance x Parfect x Captain | Golden-Oaks Mark Prudence | 3215 | 1162 | 1.84 | Portugal Owned |
33 | SLOUPNICE SARA 6538 ET | Thorson x Captain x Rapid | Sloupnice Gina | 3208 | 1302 | 0.52 | Sloupnice Holsteins (CZE) |
34 | 40 | Redlea *RC x Captain x Maestro | Stoneden Fools Gold Red | 3208 | 1206 | 1.70 | Spanish Owned |
35 | HOGBR161195730132 | Captain x Acura x Rio | Seagull-Bay Oman Mirror | 3206 | 1231 | 1.12 | UK Owned |
36 | DRAKKAR CAMPARI | Thorson x Captain x Charl | Eba Hanoi | 3204 | 1335 | 0.41 | Drakkar Holsteins (FR) |
37 | DG CEYLAU 4178 | McLaurin x Captain x AltaZazzle | Glamour Carlin | 3204 | 1133 | 1.80 | Diamond Genetics (NL) |
38 | DG CEYLAU 4181 | McLaurin x Captain x AltaZazzle | Glamour Carlin | 3203 | 1162 | 1.42 | Diamond Genetics (NL) |
39 | BEERZEDAL HIPO KWII ELAINA | AltaKawaii x Parfect x Challenger | Ridgedale Fond Example | 3203 | 1127 | 1.50 | Beerzedal Holsteins & HiPo Genetics (NL) |
40 | VALLS-GOL POWERHOUSE PERRI | Powerhouse x Captain x Challenger | Spanish family | 3202 | 1172 | 1.59 | Spanish Owned |
41 | DG CHEY PACE 4811 | Pace x Parfect x Mitchell | Larcrest Cosmopolitan | 3202 | 1048 | 2.29 | Diamond Genetics (NL) |
42 | HOGBR160131636291 | Dominance x Captain x Twitch | Grosvenor Twitch Abide | 3201 | 1201 | 1.19 | UK Owned |
43 | DG BORONZA | Out-There x Captain x Discjockey | Glen-D-Haven Elton Billy | 3201 | 1064 | 2.09 | Diamond Genetics (NL) |
44 | HOGBR582935120397 | Captain x Bigshot x Einstein | Wesswood-HC Rudy Missy | 3200 | 1212 | 0.62 | UK Owned |
45 | DG LOETHE BOLT 4624 | Action x Captain x Crownmax | Bel Iron Irene | 3200 | 1275 | 0.92 | Diamond Genetics (NL) |
46 | MILKMEN 3544519281 | Cumulus x Captain x Invictus | Vilma | 3199 | 1265 | 0.92 | Milkmen Ltd (HU) |
47 | ENCANTO SUNDANCE 1006 | Sundance x Captain x Rubicon | Golden-Oaks Mark Prudence | 3199 | 1255 | 1.11 | Portugal Owned |
48 | GRILLE CAPT MILKFORCE 2364 ET | Captain x Parfect x Adaway | Grille Milktime 1260 | 3197 | 1143 | 1.58 | Grille Holsteins (ES) |
49 | LUIS-OOH 304035 ET | Thorson x Captain x Kenobi | NH HS Balisto Marilyn Monroe | 3197 | 1296 | 0.73 | Italian Owned |
50 | HUL-STEIN SWEET ABBI | Perky x AltaAlanzo x Breezer | JK Eder DG Sweet | 3197 | 1175 | 1.61 | Hul-Stein (NL) |
View all top genomics charts >>