Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '24)
USA | Top 25 PTAT Calves (<9 Months) - 12/24
December 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | LUCK-E HULU ARIANA ET | Hulu *RC x Doc x McGucci | Luck-E Advent Asia | 2563 | 274 | 4.21 | 2.31 | 2.81 | UK Owned |
2 | WILLSBRO 6516 | Perennial x Delta-Lambda x Chief | KHW Goldwyn Aiko *RC | 2468 | 144 | 4.15 | 1.56 | 3.20 | Willsbro Holsteins (UK) |
3 | WILLSBRO PREDATOR FRIEDA 6095 | Predator x Hanans x Undenied | Engstad Madleine | 2316 | 1 | 4.07 | 1.38 | 2.54 | Willsbro Holsteins (UK) |
4 | ARRANVIEW & BRIERYSIDE 2137 | Hulu *RC x Doc x McGucci | Luck-E Advent Asia | 2717 | 461 | 4.05 | 1.58 | 2.65 | UK Owned |
5 | WILLSBRO PERENNIAL ASHLYN 655 | Perennial x Hanans x Undenied | Engstad Madleine | 2515 | 227 | 4.04 | 2.04 | 2.78 | Willsbro Holsteins (UK) |
6 | COL 74075 | Predator x Have It All x Raptor | Dubeau Dundee Hezbollah | 2166 | -129 | 4.04 | 1.20 | 2.64 | Colonia Cows (DE) |
7 | WILLSBRO 6497 | Jax x Arrow x Unix | Galys Vray | 2563 | 305 | 4.02 | 1.99 | 3.55 | Willsbro Holsteins (UK) |
8 | WILLSBRO HULU RHAPSODY 6171 | Hulu *RC x Perennial x Doc | Peak Goldwyn Rhapsody | 2515 | 236 | 4.02 | 1.58 | 2.91 | Willsbro Holsteins (UK) |
9 | WILLSBRO HULU PAMMY 6241 | Hulu *RC x Fitters Choice x Sidekick | Windy-Knoll-View Promis | 2553 | 238 | 4.01 | 1.93 | 3.19 | Willsbro Holsteins (UK) |
10 | WILLSBRO DROPBOX EDDA 6602 | Dropbox x Fitters Choice x Sidekick | Smiddiehill Goldwyn Sharon | 2746 | 433 | 3.97 | 1.66 | 3.28 | Willsbro Holsteins (UK) |
11 | WILLSBRO 6309 | Dropbox x Fitters Choice x Milio | Riverdane Shottle Amber | 2640 | 384 | 3.88 | 1.12 | 3.13 | Willsbro Holsteins (UK) |
12 | HODEU000366072677 | Aircraft *RC x Altitude-Red x Atwood | KHW Regiment Apple | 2215 | -116 | 3.88 | 2.29 | 2.68 | German Owned |
13 | DG ALIES | Havenofear x Haveitall x Tropic | PH Alice | 2697 | 484 | 3.87 | 1.23 | 3.04 | Diamond Genetics (NL) |
14 | PETO UMA HULU ET | Hulu *RC x Hanans x Crushabull | Eloy-Peto Atwood Frost | 2643 | 383 | 3.87 | 1.95 | 2.56 | Spanish Owned |
15 | WILLSBRO 6521 | Jax x Arrow x Unix | Galys Vray | 2497 | 277 | 3.87 | 2.01 | 2.92 | Willsbro Holsteins (UK) |
16 | WILLSBRO DROPBOX AMBER 6436 | Dropbox x Fitters Choice x Milio | Riverdane Shottle Amber | 2686 | 421 | 3.86 | 0.93 | 2.89 | Willsbro Holsteins (UK) |
17 | WILTOR HULU TICKLE ME RED | Hulu *RC x Altitude-Red x Avalanche *RC | Weeberlac Tickle Me Red | 2478 | 210 | 3.86 | 1.83 | 2.86 | Wiltor Holsteins (UK) |
18 | CARRO SIMONA 1892 | Detective x Happen x Doorman | Casa-Nova Zimona Doorman | 2330 | 49 | 3.86 | 1.86 | 2.52 | Spanish Owned |
19 | DG BELIEF | Hulu *RC x Mooi P *RC x Haniko | Regancrest-PR Barbie | 2588 | 336 | 3.84 | 2.59 | 2.85 | Diamond Genetics (NL) |
20 | WILLSBRO SHARON 6590 | Dropbox x Davinci x Delta-Lambda | Smiddiehill Goldwyn Sharon | 2866 | 606 | 3.80 | 1.40 | 3.24 | Willsbro Holsteins (UK) |
21 | GRILLE HULU ADENIA 2373 | Hulu *RC x Milio x Crushabull | Bolleholster Anya | 2464 | 172 | 3.79 | 1.71 | 2.77 | Grille Holsteins (ES) |
22 | WILTOR HULU CHEERS | Hulu *RC x Delta-Lambda x Unix | Unique Dempsey Cheers | 2851 | 637 | 3.74 | 1.75 | 3.56 | Wiltor Holsteins (UK) |
23 | WILLSBRO HULU ELAYA 6280 | Hulu *RC x Perennial x Mirand PP *RC | Krull-Broker Elegance | 2480 | 202 | 3.74 | 1.18 | 3.06 | Willsbro Holsteins (UK) |
24 | WILLSBRO DROPBOX LILA B 6389 | Dropbox x Hanans x Delta-Lambda | Lylehaven Lila Z | 2942 | 705 | 3.73 | 1.36 | 2.96 | Willsbro Holsteins (UK) |
25 | DG BARGREET | Havenofear x Hanans x Haniko | Regancrest-PR Barbie | 2765 | 547 | 3.73 | 1.73 | 2.83 | Diamond Genetics (NL) |
View all top genomics charts >>