Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '24)
USA | Top 25 PTAT Cows (>2 years) - 12/24
December 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | SHG AVALANCHE LIV | Avalanche *RC x Doc x Atwood | Winterbay Goldwyn Lotto | 2174 | -154 | 4.71 | 2.45 | 3.38 | Stakkehavegaard - SHG Breeding (DK) |
2 | SHG LINA | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2193 | -93 | 4.37 | 1.86 | 3.02 | Stakkehavegaard - SHG Breeding (DK) |
3 | NOEL-HAH ALLEYOOP POLLY | Alleyoop x Sidekick x Solomon | Our-Favorite Unlimited | 2149 | -175 | 4.37 | 1.58 | 3.00 | Swiss Owned |
4 | WILLSBRO PERENNIALELAYA 4320 | Perennial x Mirand PP *RC x 1st Grade | Wilt Fitz Elaya | 2286 | -36 | 4.18 | 1.69 | 3.43 | Willsbro Holsteins (UK) |
5 | GEN BIBIAN | Haniko x Undenied x Crush | Regancrest-PR Barbie | 2493 | 194 | 4.17 | 2.02 | 2.98 | Diamond Genetics (NL) |
6 | WILLSBRO CHOICE AMBER 4248 | Fitters Choice x Milio x Fitz | Riverdane Shottle Amber | 2286 | -38 | 4.17 | 1.37 | 2.65 | Willsbro Holsteins (UK) |
7 | SHG LUNA | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2364 | 69 | 4.14 | 2.10 | 2.51 | Stakkehavegaard - SHG Breeding (DK) |
8 | ELOY HANANS CINDERELLA 2 ET | Hanans x Undenied x. Goldwyn | Wilcoxview Cinderella | 2330 | 46 | 4.12 | 1.96 | 2.21 | Spanish Owned |
9 | WILLSBRO KING DOC ADINA 3891 | Doc x Mitchell x Verify | Riverdane Shottle Amber | 2717 | 428 | 4.09 | 1.82 | 3.23 | Willsbro Holsteins (UK) |
10 | 29954 | Alleyoop x Sidekick x Diamondback *RC | Luck-E Advent Atlanta | 2288 | -11 | 4.08 | 1.39 | 2.66 | German Owned |
11 | WILLSBRO MITCHELL DOLLY 126 | Milio x Fitz x Atwood | Riverdane Shottle Amber | 2103 | -226 | 4.04 | 1.51 | 2.74 | Willsbro Holsteins (UK) |
12 | IRIS | Doc x Emilio x Braxton | Spanish family | 2218 | -5 | 4.02 | 1.64 | 2.31 | Spanish Owned |
13 | PETO AVENA HAXL | Haxl x Moovin *RC x Solomon | Eloy-Peto Atwood Frost 2 | 2225 | -96 | 3.99 | 1.41 | 2.93 | Spanish Owned |
14 | GRILLE MILIO ADEN 1760 FIV ET | Milio x Crushtime x Solomon | Bolleholster Anya | 1901 | -425 | 3.99 | 1.16 | 2.64 | Grille Holsteins (ES) |
15 | 20423 | Energy x Moovin *RC x Doc | Carf Emeraude | 2211 | -81 | 3.98 | 1.92 | 3.02 | German Owned |
16 | APPALOOSA | Jagger x Solomon x Absolute-Red | Milksource Goldwyn Africa | 2199 | -90 | 3.98 | 1.55 | 2.64 | EARL Schwartz (FR) |
17 | HOESP070815749459 | Haxl x Excalibur x Delta-Lambda | Regancrest-PR Barbie | 2640 | 319 | 3.97 | 1.75 | 2.80 | Spanish Owned |
18 | AL.CE HANANS SNOWBIZ ET | Hanans x Crushtime x Pulsar | Sher-Est S-Wind Saturday | 2483 | 190 | 3.97 | 2.14 | 2.94 | Alcefarm (IT) |
19 | HONLD000618896288 | Moovin *RC x Doc x Ladd P Red | KHW Regiment Apple-Red | 2191 | -108 | 3.96 | 2.25 | 2.61 | Firma K. Tanis en Zonen (NL) |
20 | GRILLE MILIO ANYA 1761 FIV ET | Milio x Crushabull x Solomon | Bolleholster Anya | 1960 | -369 | 3.95 | 1.85 | 2.76 | Grille Holsteins (ES) |
21 | ARRABAL OLIVIA MOOVIN | Moovin *RC x Doc x Archrival | Regancrest-PR Barbie | 1891 | -384 | 3.94 | 1.82 | 2.43 | Spanish Owned |
22 | TEC VEIGA ALLEYOOP CLEAVAGE E | Alleyoop x Doc x Mogul | Kings-Ransom Mg Cleavage | 2427 | 198 | 3.93 | 2.02 | 3.01 | Spanish Owned |
23 | ZEG EVITA-ET | Moovin *RC x Doc x Brady | Carf Emeraude | 2095 | -195 | 3.93 | 1.62 | 2.79 | German Owned |
24 | WILLSBRO 3718 | Davinci x Milio x Fitz | Riverdane Shottle Amber | 2478 | 87 | 3.91 | 1.95 | 3.09 | Willsbro Holsteins (UK) |
25 | SHG 5831 | Wolfgang P x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2394 | 97 | 3.91 | 2.34 | 3.22 | Stakkehavegaard - SHG Breeding (DK) |
View all top genomics charts >>